@

ƒz[ƒ€@ ƒ‰ƒ“ƒLƒ“ƒO@ “Œv@ “»Ú×@ Ž‘—¿@ à–¾@ \¿@ ˜a“c“»ƒ}ƒbƒv
˜a“c“»

ƒ‰ƒ“ƒLƒ“ƒO@˜a“c“»y2009”N-‘SŽÔŽíz

yêŠz“Œ‹ž“s”ª‰¤ŽqŽs㉶•û’¬^_“Þ쌧’ËvˆäŒS“¡–ì’¬
y‹——£z3600m@ y•½‹ÏŒù”zz10.08%@ y“»•W‚z688m@ yƒXƒ^[ƒg’n“_•W‚z325m

”N“x@2009”NF2008”NF2007”NF2006”NF2005”NF2004”NF2003”NF‘S”N‘‡

ŽÔŽí@‚»‚Ì‘¼FROADFMTBF‘SŽÔŽí‘‡

‡ˆÊ–¼‘OiŒÂl—š—ðjTIMEAvŽÔŽíŽÔdƒMƒAi”äjg’·‘Ìdo—Í‚»‚Ì‘¼
1 ‚Ü‚·‚牤 13:48 15.65 ROAD 7.5 38x27 (1.41) 172.0 59.0 13•ª48•b *09/10/10/“Ü/ROAD/Eminenza BlackSoul/7.5kg/LIGHTNING ALPINE/38‚w27/172cm 59kgy“V‹Cz
2 r¥y¥o 13:56 15.5 ROAD 7.9 36x24 (1.5) 167.0 57.0 *09/06/13/“Ü‚è/ROAD/FCT09/7.9kg/Ascent2/36~24/167cm 57kgy“V‹Cz
3 Echothree 14:15 15.16 ROAD 7.0 39x27 (1.44) 180.0 71.0 *09/06/22/“Ü‚è/Road/Scott CR1/7.0kg/ShamalUltra/39x27/180cm 71kgy“V‹Cz
4 ŠC‘¯| 14:38 14.76 ROAD 6.9 39x25 (1.56) 171.0 62.0 *09/06/10/“Ü‚è/ROAD/TCR Advanced SL/6.9kg/EA90SLX/39~25/171cm 62kgy“V‹Cz
5 ƒPƒ“ƒPƒ“TVT 15:20 14.09 ROAD 8.0 39x25 (1.56) 165.0 57.0 *09/05/14/°‚ê/ROAD/LOOK585/8.0kg/²°½ÄÝ/39~25/165cm 57kgy“V‹Cz
6 •— 15:26 14 ROAD 7.8 39x25 (1.56) 170.0 64.0 *09/09/19/°‚ê/ROAD/LOOK585/7.8kg/ƒLƒVƒŠƒEƒ€SL/39~25/170cm 64kgy“V‹Cz
7 teshi 15:36 13.85 ROAD 7.0 34x25 (1.36) 175.0 64.0 *09/08/30/“Ü/ROAD/madone'07/7.0kg/WH-7850-C24TU/34~25/175cm 64kg y“V‹Cz
8 öSHINö 15:48 13.67 ROAD 6.5 34x25 (1.36) 176.0 60.0 *09/08/27/°‚ê/ROAD/SCOTT ADDICT R1/6.5kg‚­‚ç‚¢/SHIMANO WH°7850°C24°CL/34~25T/176cm 60kgy“V‹Cz
‚¶‚å‚¢‚Ì 15:55 13.57 ROAD 9.0 39x27 (1.44) 171.0 65.0 *09/10/20/°‚ê/ŽÔROAD/Ridley Compact/–ñ9kg/WH-7801-Carbon50/39-27/g’·171cm ‘Ìd65kgy“V‹Cz
10š “d“®ƒAƒVƒXƒg 15:57 13.54 @ 23.0 36x26 (1.38) 167.0 72.0 *09/11/07/11Žž50•ª-12Žž‚T•ª57•b/“V‹C@‰õ°/ŽÔŽí/“d“®ƒAƒVƒXƒg/ŽÔd23kg/β°Ù27~1@3/8@ÌÛÝÄ36‚”~رŽg—p26‚”·Þ±/g’·167cm ‘Ìd72kgy“V‹Cz
11 ‚Õ‚è‚«‚ã‚  16:07 13.4 ROAD 39x27 (1.44) 173.0 63.0 *09/08/27/°‚ê/ROAD/RFX8/7.?kg/WH-RS80/39~27/173cm 63kgy“V‹Cz
12 mnb 16:15 13.29 ROAD 8.0 39x25 (1.56) 165.0 52.0 *09/09/29/–¶‰J/ROAD/RFX8/8kg/R500/39~25/165cm 52.5kgy“V‹Cz
13 Mr.COOP 16:20 13.22 ROAD 8.7 39x25 (1.56) 174.0 64.0 *09/09/09/‚­‚à‚è/ROAD/TCR AL1/8.7kg/CXP22/39~25/174cm 64kgy“V‹Cz
14 HS-KOBA 16:27 13.13 ROAD 8.0 34x23 (1.48) 169.0 54.0 *09/06/20/“Ü‚è/ROAD/ORBEA ONIX/8.0kg/ƒLƒVƒŠƒEƒ€SL2003/34~23/169cm 54kgy“V‹Cz
15 Deej 16:28 13.12 ROAD 7.2 34x25 (1.36) 182.0 77.0 09/04/29/°‚ê/Road/Velocite Flow/7.2kg/Ksyrium ES/34~25/182cm 77kgy“V‹Cz
16 ‚ ‚«‚é–ìTAKA 16:58 12.73 ROAD 8.2 34x27 (1.26) 172.0 66.0 *09/06/26/°‚ê/ROAD/CLX/8.2kg/EA50SL/34~27/172cm 66kgy“V‹Cz
17 SAGE 17:02 12.68 MTB 12.2 32x34 (0.94) 176.0 68.0 *09/07/25/°‚ê/MTB/GIANT AnthemX/12.2kg/A-CLASS CERVINO EXPERT/32~34/176cm 68kgy“V‹Cz
18 ‚¢‚é‚© 17:09 12.59 ROAD 8.5 39x25 (1.56) 174.0 60.0 *09/10/12/“Ü‚è/ROAD/KHARMA/8.5kg/WH-7850-C24-CL/39~25/174cm 60kgy“V‹Cz
19 Mr.naitou 17:17 12.5 ROAD 8.3 39x27 (1.44) 165.0 53.0 *09/09/05/°/ROAD/ƒAƒ“ƒJ[RCS8/8.3kg/R500/39~27/165cm 53kg y“V‹Cz
20 kuro 17:20 12.46 ROAD 8.0 39x25 (1.56) 168.0 52.0 *09/04/7/°‚ê/ƒ[ƒh/TREK5000/‚Wkg/ƒVƒƒƒ}ƒ‹/39~25/168cm 52kgy“V‹Cz
21 ƒXƒRƒbƒeƒB 17:22 12.44 ROAD 6.9 34x23 (1.48) 170.0 54.0 *09/10/18/°‚ê/ROAD/ADDICT SL/6.9kg/Ksyrium SL/34~23/170cm 54kgy“V‹Cz
22 ƒJƒ“ƒpƒŠ™ƒIƒŒƒ“ƒW 17:33 12.31 ROAD 10.2 34x25 (1.36) 162.0 49.0 *09/09/20/°‚ê/ROAD/ANCHOR RA5/10.2kg/R500/34x25/162cm 49kgy“V‹Cz
V ‚b¥‚` 17:33 12.31 ROAD 8.8 39x25 (1.56) 169.0 54.0 *09/09/14/“V‹C/°‚êRROAD/ËޱݷÆÛ°È±Ù¶°ÎÞÝ8.8kg/½Ëßżް¾ÞÛײÄ39~25/169cm 54kgy“V‹Cz
24 ‰X‹´ 17:41 12.21 ROAD 39x27 (1.44) 171.0 58.0 *09/05/27/°‚ê/ƒ[ƒh/AIRPLAIN{ƒJ[ƒ{ƒ“ƒoƒbƒNA‚½‚Ô‚ñ8Kg‘ä/ƒŒ[ƒVƒ“ƒO3/39~27/171cmA58kgy“V‹Cz
25 ƒnƒiƒ‚ƒOƒ‰ 17:48 12.13 ROAD 9.5 34x25 (1.36) 177.0 65.0 *09/07/05/“Ü‚è/ƒ[ƒh/ƒsƒiƒŒƒFP2/9.5kg/WH-R500/34~25/177cm 65kgy“V‹Cz
26 ƒxƒŠƒ’ƒ^ 17:49 12.12 ROAD 8.9 39x25 (1.56) 181.0 73.0 *09/06/17/°‚ê/ROAD/GIANT TCR/ŽÔd8.9kg/RacingZero/39~25T/181cm 73kgy“V‹Cz
27 mogmog 17:53 12.08 ROAD 10.0 38x27 (1.41) 167.0 56.0 *09/07/03/¬‰J/ROAD/ZUNOW_Z1/10kg?/ƒwƒŠƒEƒ€/38~27/167cm 56kgy“V‹Cz
28 ˆê‹x 17:57 12.03 ROAD 10.0 39x23 (1.7) 192.0 70.0 *09/09/19/°‚ê/ROAD/08Onix/10kg/Racing1/39x23/192cm 70kgy“V‹Cz
29 T-T 17:58 12.02 ROAD 9.0 38x25 (1.52) 170.0 52.0 *09/09/10/°‚ê/Road/ƒpƒiƒ`ƒ^ƒ“650C/9.0kg/105Hub+AlexR390/38~25/170cm 52kgy“V‹Cz
30 baru 18:05 11.94 ROAD 8.4 34x25 (1.36) 176.0 77.0 *09/10/31/°‚ê/ROAD/SPECIALIZED Roubaix COMP/8.4kg/KSYRIUM ELITE 09/34~25/176cm 77kgy“V‹Cz
31 Masa17 18:11 11.88 ROAD 8.7 34x26 (1.31) 177.0 59.0 *09/09/20/°‚ê/ƒ[ƒh/TIME VX-EDGE/8.7kg/ƒLƒVƒŠƒEƒ€SL/34~26/177cm 59kgy“V‹Cz
32 Žuota 18:15 11.84 ROAD 8.6 34x25 (1.36) 165.0 58.0 *09/06/02/°‚ê/ROAD/08KHARMA/8.6kg/RACING7/34~25/165cm 58kgy“V‹Cz
33 ‹™‘¾ 18:20 11.78 ROAD 34x25 (1.36) 174.0 60.0 *09/09/11/°‚ê/ROAD/RIDLEY COMPACT/WH-R500/34T~25T/g’·174cm ‘Ìd60kgy“V‹Cz
34 e–ê 18:25 11.73 ROAD 8.0 36x26 (1.38) 172.0 65.0 *09/05/09/°‚ê/ROAD/ƒiƒS/8kg‚®‚ç‚¢?/ʼn‚©‚ç•t‚¢‚Ä‚½ƒ„ƒc/36~26/172cm 65kgy“V‹Cz
35 ‡Š½‚Ì–Ø 18:27 11.71 ROAD 9.0 50x34 (1.47) 178.0 57.0 *09/09/26/°‚ê/ROAD/F85/9.0kg/R500/50~34/178cm 57kgy“V‹Cz
36 lavi 18:28 11.7 ROAD 9.0 34x25 (1.36) 166.0 60.0 *09/09/09/°‚ê/ROAD/ANTARES 201X/9kg/ALX440SL/34x25/166cm 60kgy“V‹Cz
37 Mr naitou 18:44 11.53 ROAD 8.3 39x25 (1.56) 165.0 53.0 *09/06/07/°‚ê/ROAD/ƒAƒ“ƒJ[RCS8/8.3kg/R500/39~25/165cm 53kgy“V‹Cz
38 Taro 18:55 11.42 ROAD 7.6 34x25 (1.36) 172.0 66.0 *09/08/16/°‚ê/ROAD/RFX8/7.6kg/racing3/34~25/172cm 66kgy“V‹Cz
39 ‚¨‚³‚é 18:57 11.4 ROAD 7.6 34x28 (1.21) 173.0 68.0 *09/10/18/°‚ê/ROAD/RHM9SL/7.6kg/WH7850C24/34~28/173cm 68kg y“V‹Cz
40 Lutch 18:59 11.38 ROAD 7.8 39x27 (1.44) 174.0 67.0 *09/09/06/°‚ê/ROAD/TCRAdv/7.8kg/C50TU/39~27/174cm 67kgy“V‹Cz
41 ƒŠƒYƒ}ƒ“ 19:02 11.35 @ 11.0 26x23 (1.13) 174.0 61.0 *09/07/30/¬‰J/ƒNƒƒX/PURE FLAT/11kg/Žè‘gƒ`ƒ…[ƒuƒ‰[/26~23/174cm 61kgy“V‹Cz
42 ŽO‘鑾˜Y 19:05 11.32 ROAD 9.0 39x27 (1.44) 184.0 73.0 *09/10/16/°‚ê/ROAD/TNI±ÙÐ/9.0kg/MAVIC OPEN4/39~27/184cm 73kgy“V‹Cz
43 AP 19:07 11.3 ROAD 7.5 39x25 (1.56) 175.0 62.0 *09/08/29/“Ü‚è/ƒ[ƒh/ƒ^[ƒ}ƒbƒNSL2/7.5kg/NOVATEC SPRINT/39~25/175cm 62kgy“V‹Cz
44 ‘Š’k–ð 19:10 11.27 ROAD 8.5 34x25 (1.36) 170.0 65.0 *09/06/14/ “Ü‚è / ƒ[ƒh / GHISALLO G-1 / ŽÔd8.5kg / AMBROSIO FORMULA20Žè‘g‚Ý / 34x25 / 170cm65kgy“V‹Cz
45 ƒLƒƒƒXƒoƒ‹ŒZ‚³‚ñ 19:14 11.23 ROAD 9.5 39x25 (1.56) 178.0 64.0 *09/07/05/“Ü/ROAD/Pinarello Angliru 2004/9.5kg/Campagnolo ZONDA/39x25/178cm 64kgy“V‹Cz
46 doublem 19:15 11.22 ROAD 34x23 (1.48) 158.0 51.0 *09/04/12/°/ROAD/Corratec CF-1/ŽÔd?kg/WH-7801C/Ì34~23/158cm 51kgy“V‹Cz
47 °—’ 19:18 11.19 ROAD 10.0 39x25 (1.56) 174.0 60.0 *09/05/13/“V‹C@°‚ê/ŽÔŽí@ƒ[ƒh/Žg—pÊÞ²¸@ƒAƒ“ƒJ[‚q‚`5/ŽÔd@10kg/β°Ù@ƒAƒNƒVƒEƒ€/ÌÛÝÄ~رŽg—p·Þ±@39|25/g’·@174cm ‘Ìd60kgy“V‹Cz
48 ba-mos 19:21 11.16 ROAD 7.9 34x27 (1.26) 176.0 63.0 *09/09/12/‚­‚à‚è/ROAD/AVEDIO/7.9kg/REMERX T303/34~27/176cm 63kgy“V‹Cz
49 ”’ƒCƒ“ƒXƒpƒCƒ„ 19:30 11.08 ROAD 6.9 34x27 (1.26) 173.0 77.0 *09/07/05/“Ü‚è/ROAD/LOOK595/6.9kg/·¼Ø³ÑES/34~27/173cm 77kgy“V‹Cz
50 kenny2 19:34 11.04 ROAD 6.8 34x13 (2.62) 172.0 76.0 *09/05/09/°‚ê/ROAD/GIANT@TCR/6.8kg/·¼Ø³ÑSL/34~13/172cm ‘Ìd76.4kgy“V‹Cz
V Taichi 19:34 11.04 ROAD 34x25 (1.36) 173.0 62.0 *09/10/31/°/ROAD/TREK2.1/HH/RS80/34~25/173cm 62kgy“V‹Cz
52 yyasuz 19:42 10.96 ROAD 8.5 39x25 (1.56) 167.0 52.0 *09/09/26/°‚ê/ROAD/»°ÍÞÛP2-SL/8.5kg/EASTON EA90AERO/39~25/167cm 52kgy“V‹Cz
V ‚Ò‚Ò 19:42 10.96 ROAD 7.8 36x23 (1.57) 166.0 58.0 *09/01/05/°‚ê/ROAD/ƒ‰ƒoƒlƒSAT/7.8kg/ASCENT‡U/36~23/166cm 58kgy“V‹Cz
54 ‚Ç‘fƒ[ƒh 19:47 10.92 ROAD 7.0 34x27 (1.26) 175.0 70.0 *09/05/03/°‚ê/ROAD/Look 585/7kg/Racing 1/34x27/175cm 70kgy“V‹Cz
55 ‚ ‚̃hƒLƒ…ƒ\ 19:50 10.89 ROAD 8.8 34x25 (1.36) 172.0 62.5 *09/09/22/“Ü‚è/ROAD/RFX8/8.8kg/WH-RS20/34~25/172cm 62.5kgy“V‹Cz
56 ƒpƒVƒXƒs 20:05 10.76 ROAD 10.0 34x27 (1.26) 170.0 60.0 *09/06/20/°‚ê/ƒ[ƒh/ƒAƒ‹ƒ~/‰×•¨ŠÜ‚Þ10kg/7801SL/34~27/170cm60.8kgy“V‹Cz
V kenny 20:05 10.76 ROAD 7.2 39x25 (1.56) 172.0 74.0 *09/04/26/°‚ê/ROAD/LGRSS/7.2/SRAMS40/39~25/172cm 74.5kgy“V‹Cz
58 bugalu 20:18 10.64 ROAD 7.8 34x25 (1.36) 168.0 55.0 *09/04/12/°‚ê/ROAD/JAMIS XENITH RACE/ŽÔd7.8kg?/SHIMANO WH-7850-SL//34~25/168cm 55kgy“V‹Cz
59 ‚Æ‚µ‚µ 20:20 10.62 ROAD 9.1 34x27 (1.26) 167.0 57.0 *09/08/23/°‚ê/ROAD/1885/9.1kg/AKSIUM/34~27/167cm 57kgy“V‹Cz
60 ‚¦‚߂ӂë 20:35 10.49 ROAD 8.0 34x25 (1.36) 175.0 62.0 *09/04/07/°‚ê/ROAD/CAAD8/8kg/WR550/34~25/175cm 62kgy“V‹Cz
61 ƒ~ƒjƒxƒƒ}ƒ“ 20:37 10.48 @ 7.8 39x23 (1.7) 170.0 55.0 *09/04/24/“Ü‚è/ƒ~ƒjƒxƒ/Tyrell Si/7.8kg/TyrellƒIƒŠƒWƒiƒ‹406WO/39~23/170cm 55kgy“V‹Cz
62 ’K’àŸT‘  20:39 10.46 ROAD 9.9 39x26 (1.5) 170.0 74.0 *09/10/17/“Ü‚è/ROAD/PanasonicPR-500/9.9kg/MAVIC GP-4/39~26/170cm 74kgy“V‹Cz
-•½‹ÏŒN20:4710.39 171.462.6 (¿ß„tß)< ƒŠƒT‚¿‚á‚ñ‚Ü‚½—ˆ‚Ä‚Ë
63 ƒyƒ“ƒ^ƒSƒ“1963 20:52 10.35 ROAD 9.7 39x25 (1.56) 163.0 58.0 *09/06/02/°‚ê/ƒ[ƒh/---/9.7kg/RS80/39~25Žg—p·Þ±/163cm 58kgy“V‹Cz
64 ƒXƒbƒgƒR 20:57 10.31 ROAD 8.1 34x26 (1.31) 167.0 63.0 *09/10/31/°‚ê/ROAD/cinelli MAN MACHINE/8.1kg/Racing1/34~26/167cm 63kgy“V‹Cz
65 ‚¾‚¶ 21:01 10.28 ROAD 9.0 34x25 (1.36) 168.0 68.0 *09/09/21/°‚ê/RORD/08 FELT F85/9kg/MAVIC CXP22/34~25/168cm68kgy“V‹Cz
66 ‚È‚Á‚Æ‚Ñ 21:04 10.25 ROAD 8.5 24x25 (0.96) 170.0 64.0 *09/07/25/°‚ê/ROAD/GIANT COMPOSITE OCR2/8.5kg/Žè‘g/50-24,12-25T/g’·170cm ‘Ìd64kgy“V‹Cz
67 ”ñ‘–¯ 21:09 10.21 ROAD 7.9 38x18 (2.11) 168.5 65.0 *09/04/26/°‚ê/Ëß½Ä/¼­²ÝÏÃÞ¨¿Ý/7.9kg/β°Ù F:XXXײÄTU R:ZIPP285Žè‘g‚ÝTU/38~18[¼Ý¸ÞÙÌØ°]/168.5cm 65kgy“V‹Cz
68 ikeshin 21:15 10.16 ROAD 9.0 34x27 (1.26) 177.0 62.0 *09/07/10/°‚ê/ROAD/FP3/9kg/WHR500/34~27/177cm 62kgy“V‹Cz
69 ‚Ç‚¢‚ 21:29 10.05 @ 12.0 52x34 (1.53) 173.0 63.0 *09/05/11/°‚ê/Ü‚èô‚Ý/‚¾‚Ù‚ñBOARDWALK/12kg/ƒm[ƒ}ƒ‹/52~34/173cm 63kgy“V‹Cz
70 webŒW 21:40 9.97 ROAD 9.5 34x27 (1.26) 166.0 65.0 *09/07/29/“Ü‚è/ROAD/FELT F90+SORA3400/9.5kg/WH-R500/34~27/166cm 65.0kgy“V‹Cz
71 ‹è“§ 21:42 9.95 ROAD 10.5 38x26 (1.46) 170.0 55.0 *09/05/24/¬‰J/ƒ[ƒh/RA800/10.5kg/WH-R500/38~26/170cm 55kgy“V‹Cz
72 ƒ‰ƒ€ƒ[ƒ‹ 21:44 9.94 ROAD 9.5 39x25 (1.56) 170.0 61.0 *09/05/03/°‚ê/ROAD/OPERA/9.5kg/FlucrumR3/39~25/170cm 61kgy“V‹Cz
73 ‚±‚¶ 21:52 9.88 ROAD 10.0 34x25 (1.36) 174.0 64.0 *09/09/05/°‚ê/Û°ÄÞ/CAAD9/10kg/Shimano WH-RS-10/34~25/174cm 64kgy“V‹Cz
74 ‚Ô‚é‚é 22:02 9.8 ROAD 10.0 30x25 (1.2) 174.0 58.0 *09/09/07/°‚ê/ƒ[ƒh/GT ZR/10kg/RC-540,OpenPro/30~25/174cm 58kgy“V‹Cz
75š ‚Ü‚³‚Þ‚Ë 22:03 9.8 ROAD 8.1 34x27 (1.26) 176.0 65.0 *09/9/7/°‚ê/‚q‚n‚`‚c/‚j‚g‚`‚q‚l‚`@105/8.1Kg/WH-7850-C24-CL/34~27/g’·176cm ‘Ìd65kgy“V‹Cz
76 1962¶‚Ü‚êƒ[ƒhŠC‘Û 22:22 9.66 ROAD 9.2 34x25 (1.36) 164.0 60.0 *09/05/16/‚­‚à‚è/ROAD/FP2/9.2kg/ALX 320DX/34~25/164cm ‘Ìd60kgy“V‹Cz
77 ƒvƒŠƒ‚ 22:27 9.62 ROAD 8.5 34x25 (1.36) 173.0 59.0 *09/08/20/°‚ê/ROAD/TCR ALLIANCE1/8.5kg/ALX430/34~25/173cm 59kgy“V‹Cz
78š yball 22:32 9.59 ROAD 10.0 39x25 (1.56) 176.0 68.0 *09/11/15/°‚ê/ROAD/Voodoo Oshun/10kg/ksyrium elite/39~25/176cm 68kgy“V‹Cz
79š 774 22:36 9.56 ROAD 9.7 34x25 (1.36) 170.0 54.0 *09/11/23/°‚ê/ƒŠƒ^[ƒ“ƒIƒt‰ü/9.7kg/WH-R500/34x25/170cm 54kgy“V‹Cz
80 GATES 22:46 9.49 ROAD 9.0 34x23 (1.48) 173.0 85.0 *09/03/15/°‚ê/ROAD/F45/9kg/WH-7850-SL/34~23/173cm 85kgy“V‹Cz
81 JIN 22:50 9.46 ROAD 8.0 34x25 (1.36) 173.0 64.0 *09/06/7/°‚ê/ROAD/ƒAƒ“ƒJ[RFX8/8.0kg/XERO XPR-3/34~25/173cm 64kgy“V‹Cz
V Kuro 22:50 9.46 ROAD 9.2 34x25 (1.36) 172.0 58.0 *09/10/10/“Ü/ROAD/OCR2/9.2kg/A CLASS AKX/34~25/172cm 58kgy“V‹Cz
83 ‚‰~l 22:52 9.45 @ 11.0 28x23 (1.22) 162.0 72.0 *09/10/12/°‚ê/ƒNƒƒX/giantR3/11kg/Š®¬ŽÔ•t‘®/28~23/162cm72kgy“V‹Cz
84š sojenhan 23:00 9.39 ROAD 34x25 (1.36) 167.0 62.0 *09/11/08/°/ƒ[ƒh/ƒsƒiƒŒƒ FP3/Hkg/WH-R500/34~25/167cm 62kgy“V‹Cz
85 jinza 23:24 9.23 ROAD 10.0 39x27 (1.44) 168.0 56.0 *09/09/22/“Ü‚è/ROAD/RCS8/10kg/ALX320DX/39~27/168cm 56kgy“V‹Cz
86 ƒLƒˆƒXƒN 23:29 9.2 ROAD 9.0 34x25 (1.36) 177.0 58.0 *09/02/15/°‚ê/ROAD/FELT F75/9kg/WH-R500/34~25/177cm 58kgy“V‹Cz
87 estoal 23:31 9.18 ROAD 10.4 34x25 (1.36) 163.0 60.0 *09/10/12/°‚ê/ROAD/'09FCR‰ü/10.4kg/XCR-1/34~25/163cm 60kgy“V‹Cz
88 abet 24:20 8.88 ROAD 8.9 177.0 68.0 *09/01/01/°‚ê/ROAD/PINARELLO FP3/8.9kg/Campa Zonda/177cm 68kgy“V‹Cz
89 ƒ‚ƒJ‘¾˜Y 24:25 8.85 ROAD 8.0 34x27 (1.26) 171.0 65.0 *09/04/30/°‚ê/ƒ[ƒh/SpecializedE5/8kg/ØÌÚ¯¸½/34~27/171cm 65kgy“V‹Cz
90š ˜a® 24:40 8.76 ROAD 8.2 34x27 (1.26) 170.0 72.0 *09/11/14/“Ü‚è/ROAD/SuperSix/8.2kg/KSYRIUM/34~27/170cm 72kgy“V‹Cz
91 Dandolini 24:44 8.73 ROAD 9.5 34x25 (1.36) 170.0 61.0 *09/08/23/“܂莞X°‚ê/ROAD/Basso Viper/9.5kg/Microtech/34~25/170cm 61kgy“V‹Cz
92 ƒ†[ƒWƒ“ 24:55 8.67 ROAD 7.8 39x25 (1.56) 168.0 60.0 *09/09/26/“Ü‚è/ROAD/GIOS_LEGGERO105/7.8kg/ALEX R400/ƒtƒ‰ƒbƒgƒyƒ_ƒ‹/39x25/168cm 60kgy“V‹Cz
93 GRACE 25:49 8.37 ROAD 8.0 34x25 (1.36) 170.0 65.0 *09/06/27/°‚ê/ƒ[ƒh/ŽÔd8kg/34~25/170cm 65kgy“V‹Cz
94 ‚à‚ç‚ñ 26:23 8.19 ROAD 34x27 (1.26) 180.0 65.0 *09/08/13/°‚ê/ROAD/RA5 Sport/ŽÔdkg/RS20/34~27/180cm 65kgy“V‹Cz
95 ÔH 26:46 8.07 ROAD 10.0 34x25 (1.36) 168.0 61.0 *09/04/03/“V‹C°‚ê/ŽÔŽíƒ[ƒh/Žg—pÊÞ²¸/ŽÔd10kg/β°Ù/34~25Žg—p·Þ±/168cm 61kgy“V‹Cz
96 ¬‹àˆäl 26:55 8.02 ROAD 11.0 30x25 (1.2) 158.0 56.0 26•ª55•bE09/6/20/°‚ê/ƒ[ƒhiƒVƒNƒƒNƒƒXj/JAMIS NOVA/11kg+4/ƒAƒ‹ƒe{ƒAƒ“ƒuƒ/30~25/158cm56kgy“V‹Cz
97 ‚«‚à‚ð‚½ 28:18 7.63 ROAD 14.0 30x27 (1.11) 175.0 58.0 *09/10/18/°‚ê/Touring/CWS/14kg/Racing7/30~27/175cm 58kgy“V‹Cz
98 GIANTˆ¤ 28:45 7.51 @ 11.5 28x32 (0.88) 165.0 57.0 *09/10/12/°‚ê/CROSS/ESCAPE R3/11.5kg/•t‘®ƒzƒC[ƒ‹/28~32/165cm 57kgy“V‹Cz
99 ‚­‚邽‚܂̃pƒp 29:00 7.45 @ 20.0 181.0 68.0 *09/07/19/‚­‚à‚è/ƒ}ƒ}ƒ`ƒƒƒŠiƒJƒS‚È‚µj/ƒAƒ‹ƒxƒ‹ƒg/20kg/“à‘•‚R’i/181cm/68kgy“V‹Cz
100 ŒƒˆÀƒNƒƒ‚ƒŠæ‚è 29:42 7.27 ROAD 11.0 39x28 (1.39) 175.0 49.0 *09/07/10/°‚ê/ROAD/ŒƒˆÀƒNƒƒ‚ƒŠ/11kg/β°Ù/39~28/175cm 49.5kgy“V‹Cz
101 ‰SŽÒ’†”N 30:03 7.19 ROAD 9.0 34x27 (1.26) 168.0 64.0 *09/06/07/°‚ê/ROAD/MXL/9kg/Dura+OP/34~27/168cm 64kgy“V‹Cz
102 atu 30:20 7.12 ROAD 14.0 39x25 (1.56) 175.0 55.5 *09/10/17/“Ü‚è/Road/Derosa Neoprimato/14kg/Ambrosio/39~25/175cm 55.5kgy“V‹Cz
103 ‚«‚à‚«‚ñ 31:09 6.93 ROAD 9.8 30x26 (1.15) 170.0 67.0 *09/11/03/“V‹C/ROAD/Defy3/9.8kg/SPINFORCE/30~26/170cm 67kgy“V‹Cz
104 ƒoƒWƒ…ƒ‰ 37:25 5.77 @ 17.0 22x28 (0.79) 170.0 71.0 *09/07/03/“Ü/ˆÀ‚¢ƒAƒ‹ƒ~ƒNƒƒXƒoƒCƒNƒŒƒUƒX700‚ƒx32^Žå‚ɕٓ–‚Ȃǂ̑•”õd—Ê17kg/22x28/170cm71kgy“V‹Cz
105 yaha&kuri 40:05 5.39 ROAD 8.0 170.0 83.0 *09/03/17/°‚ê/ƒ[ƒh/8kg/170cm 83kgy“V‹Cz

£‚±‚̃y[ƒW‚̃gƒbƒv‚Ö



˜a“c“»ƒqƒ‹ƒNƒ‰ƒCƒ€ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹@webŒW—˜a“cƒXƒŒ